SVR Joy

MSE: 0.9964795758847595

Mean Absolute Error 0.8209001542496819

R2: -0.0969678363700448
Pearson correlation: (0.1630455970822213, 3.789529650766423e-23)
0 values were squeezed into the score range
0 values were squeezed into the score range
              precision    recall  f1-score   support

           1  0.00000000 0.00000000 0.00000000       288
           2  0.32646048 0.21517554 0.25938567       883
           3  0.32398754 0.64148034 0.43053040      1297
           4  0.40041494 0.19108911 0.25871314      1010
           5  0.00000000 0.00000000 0.00000000       169

    accuracy                      0.33315053      3647
   macro avg  0.21017259 0.20954900 0.18972584      3647
weighted avg  0.30515370 0.33315053 0.28756121      3647

[[  0  36 234  18   0]
 [  5 190 640  48   0]
 [  2 251 832 208   4]
 [  0  93 720 193   4]
 [  0  12 142  15   0]]

ROC - AUC : 0.5053219775610537