Lasso Joy

MSE: 1.0281566480572382

Mean Absolute Error 0.8358763189438444

R2: -0.1318393281341672
Pearson correlation: (0.14760188286173698, 3.252804550962394e-19)
3 values were squeezed into the score range
0 values were squeezed into the score range
              precision    recall  f1-score   support

           1  0.10000000 0.00347222 0.00671141       288
           2  0.30782030 0.20951302 0.24932615       883
           3  0.32254244 0.62991519 0.42663185      1297
           4  0.42738589 0.20396040 0.27613941      1010
           5  0.04761905 0.00591716 0.01052632       169

    accuracy                      0.33177954      3647
   macro avg  0.24107354 0.21055560 0.19386703      3647
weighted avg  0.31769954 0.33177954 0.28958298      3647

[[  1  26 247  14   0]
 [  4 185 641  52   1]
 [  5 270 817 196   9]
 [  0 105 689 206  10]
 [  0  15 139  14   1]]

ROC - AUC : 0.5058964520950757