Precision and Recall for top performers (macro f-score)
MI features
Data Source | N-features | Negative Precision | Negative Recall | Positive Precision | Positive Recall |
---|---|---|---|---|---|
BOW only | 5000 | 0.75062 | 0.63636 | 0.550914 | 0.678457 |
Generic Sentiment Features + BOW | 10000 | 0.79394 | 0.553911 | 0.53524 | 0.78135 |
Syntactic Sentiment Features + BoW | 5000 | 0.75238 | 0.66808 | 0.56868 | 0.66559 |
Twitter Sentiment Featuers + BoW | 5000 | 0.77311 | 0.58351 | 0.538642 | 0.73955 |
Chi squared features
Data Source | N-features | Negative Precision | Negative Recall | Positive Precision | Positive Recall |
---|---|---|---|---|---|
BOW only | 5000 | 0.76071 | 0.638478 | 0.55814 | 0.69453 |
Generic Sentiment Features + BOW | 10000 | 0.76098 | 0.65962 | 0.56952 | 0.68489 |
Syntactic Sentiment Features + BoW | 5000 | 0.76923 | 0.676533 | 0.58424 | 0.69132 |
Twitter Sentiment Featuers + BoW | 5000 | 0.76905 | 0.68288 | 0.58791 | 0.6881 |
No Comments