F-score for positive class analysis

Bag of Words alone

Feature Count Mutual Information Chi-squared
100 0.61468 0.61682
500 0.60748 0.61343
1000 0.60845 0.60058
2000 0.60227 0.60519
3000 0.59913 0.59800
5000 0.60807 0.61891
10000 0.62420 0.62216
12000 0.62217 0.62850
15000 0.62624 0.62360

MPQA + BOW

Feature Count Mutual Information Chi-squared
100 0.598742 0.611435
500 0.612291 0.608443
1000 0.616071 0.5892857
2000 0.615556 0.5991058
3000 0.614537 0.6240929
5000 0.610687 0.6195965
10000 0.635294 0.6218978
12000 0.639386 0.6440678
15000 0.645 0.6449184

CoreNLP + BOW

Feature Count Mutual Information Chi-squared
100 0.538813 0.5799457
500 0.568012 0.5900151
1000 0.572727 0.6184012
2000 0.615611 0.5988024
3000 0.605697 0.6133333
5000 0.621701 0.6332842
10000 0.613333 0.6117647
12000 0.610526 0.6172106
15000 0.624071 0.6140089

Twitter Sentiment Queues + BOW

Feature Count Mutual Information Chi-squared
100 0.571019 0.5799457
500 0.591865 0.5900151
1000 0.596343 0.6184012
2000 0.613480 0.5988024
3000 0.625344 0.6133333
5000 0.6 0.6332842
10000 0.613333 0.6117647
12000 0.625165 0.6244477
15000 0.6276041 0.6311688